JC Ring Angels Jack Daniels
(BIS. BISS. Ch. Golden Rock Kick Power X Ch. Nimiloxus Energy Girl)
Ataxia Clear
D.O.B. 26.03.2014
Results:
Junior Champion of Poland
Best of Group
Best of Breed
| Golden Rock Kick Power | White Head Long Step | Mlader's Mad Max |
| Backwood's Fly | ||
| Anabela Kick Power | Northon Tipit Z Hanky | |
| Ketli Elegant of Cole | ||
| Nimiloxus Energy Girl | Aik of Flight Staff | Don King of Ring's |
| Teressa of Eagle Blend | ||
| Franstal's PERFECT LOVE | Sindelar's Shane | |
| Srcky's Amstaff Wild Ros |









